Inauguration
Link: https://learn.zoom.us/meeting/register/tJwqcu-rrT4tGN0xKNX9cu-e_nxbZe1D17-F Meeting ID: 987 5633 5729 / Passcode: Abc@1234 |
|
8.30 am – 8.45 am | Commencement |
8.45 am – 8.55 am | Welcome Address by Dr. Emil Uduwalage
Conference Chair – IUFRC 2023 |
8.55 am – 9.05 am | Address by Prof. SK Gamage
Dean, Faculty of Business Studies & Finance Wayamba University of Sri Lanka |
9.05 am – 9.10 am | Launching of the Proceedings by
Prof. Manjula K. Wanniarachchige University of Ruhuna, Sri Lanka Executive Secretary, Sri Lanka Finance Association |
9.10 am – 9.20 am | Address by Snr. Prof. D. B. P. H. Dissabandara
University of Sri Jayewardenepura, Sri Lanka President, Sri Lanka Finance Association |
9.20 am – 9.30 am | Video Presentations- SLFA and Main Sponsors |
9.30 am – 10.15 am | Keynote Address by Prof. Nirosha Wellalage
Associate Professor UniSA Business, University of South Australia, Australia Introduction to the Keynote Speaker – by Dr. Emil Uduwalage |
10.15 am – 10.30 am | Break |
10.30 am – 2.00 pm | Technical Sessions |
Session 01 | Financial Markets and Investments, Corporate Finance, Public Finance, & Economics | ||
Time | 10.30 a.m. – 1.30 p.m. | ||
Zoom Link | https://learn.zoom.us/meeting/register/tJcsceChrj4rEtTvwHNFnPhOqxBU6fji-zMT | ||
Meeting ID 931 6990 5180 / Passcode 7CznZG&R | |||
Session Chair | Prof. P.H.T. Kumara | ||
Panel Members | Dr. P.R. Weerathunga | ||
Dr. R.M.N.C Swarnapali | |||
Session Coordinator
|
Ms. W.M.I.C. Keerthikumara | ||
Time | Paper ID | Title of the Paper | Author/s |
10.30 a.m. – 10.50 a.m. | IUFRC_FMI_01 | A Natural Language Processing Approach to Sentiment Analysis of Financial News for Improved Stock Market Prediction using Machine Learning | Wijerathna, K N P G P |
10.50 a.m. – 11.10 a.m. | IUFRC_FMI_02 | Corporate Risk-taking and Market Performance: Evidence from sri Lankan listed companies | Mario Wanigasinghe, Emil Uduwalage |
11.10 a.m.- 11.30 a.m. | IUFRC_CFPFE_04 | Payout policies, Investment Opportunities, and Corporate Financing in Quoted Firms of Sri Lanka | Fathima Jaufardeen,
M J, Emil Uduwalage |
11.30 a.m. -11.50 a.m. | IUFRC_CFPFE_02 | Public Governance and Economic Growth: A Global Perspective | Aseni Dharmadasa, Emil Uduwalage |
11.50 a.m.- 12.10 p.m. | IUFRC_CFPFE_09 | Impact of Sustainability Reporting Practices on Financial Performance of Firms Listed Under Consumer Staple & Discretionary Sector in CSE: Comparison of Pre & during the Financial Crisis in Sri Lanka. | Ishini Wasala,
Oshani Mendis |
Session 02 | Corporate Finance, Public Finance, & Economics | ||
Time | 10.30 a.m. – 1.30 p.m. | ||
Zoom Link | https://learn.zoom.us/meeting/register/tJEpde-rqzgpE9Ki_Sh6jQvlnh_Kzn81xLMI | ||
Meeting ID 954 2635 3396 / Passcode u0N7U^Mb | |||
Session Chair | Prof. A.L. Abdul Rauf | ||
Panel Members | Prof (Ms.) Lingesiya Kengatharan | ||
Ms. TGAHC Amarawansha | |||
Session Coordinator | Ms. H.M.T.M.P.K. Herath | ||
Time | Paper ID | Title of the Paper | Author/s |
10.30 a.m. – 10.50 a.m. | IUFRC_CFPFE_01 | Do Takeovers and Mergers Enhance Firm Value? Evidence from Sri Lankan Listed Companies | Gamage, J T |
10.50 a.m. – 11.10 a.m. | IUFRC_CFPFE_05 | Determinants of free cashflows of stock corporations | Maheesha liyanage, Emil Uduwalage |
11.10 a.m.- 11.30 a.m. | IUFRC_CFPFE_06 | Ownership Concentration and Dividend Policy: Evidence from Sri Lankan Listed Companies | Naura, M R M F,
Emil Uduwalage |
11.30 a.m. -11.50 a.m. | IUFRC_CFPFE_07 | Factors Influence Internal Auditor’s Fraud Detection Capabilities | Shehani Roshel, Raveendra Kuruppuarachchi |
11.50 a.m.- 12.10 p.m. | IUFRC_CFPFE_08 | The Impact of Knowledge Management on Shareholder Value Creation | Dushanthi Kumari, Jayendrika Wanigasekara |
12.10 p.m.- 12.30 p.m. | IUFRC_CFPFE_10 | Harnessing Inventory Management for Improved Profitability: A Sri Lankan Perspective | Dilki Samarasinghe,
Harshani Wijesinghe |
Session 03 | Corporate Governance, Banking, Insurance & Risk Management | ||
Time | 10.30 a.m. – 1.30 p.m. | ||
Zoom Link | https://learn.zoom.us/meeting/register/tJUkcOuurDIpGty3un07aodPeYmuWNPTNUXy | ||
Meeting ID 919 7262 9308/ Passcode &Wy6jd$i | |||
Session Chair | Prof. DAT Kumari | ||
Panel Members | Mr. G.R.M. Gamlath | ||
Dr. MGPD Manike | |||
Session Coordinator | Ms. JATS Jayalath | ||
Time | Paper ID | Title of the Paper | Author/s |
10.30 a.m. – 10.50 a.m. | IUFRC_CG_02 | The Impact of Corporate Governance on Shareholder Value Creation: Evidence from Sri Lankan Context | Piumi Mampitiya, Jayendrika Wanigasekara |
10.50 a.m. – 11.10 a.m. | IUFRC_CG_03 | The impact of Corporate Governance on Earnings Management of listed manufacturing companies in Sri Lanka | Hansamali R.D.P, Priyadarshanie W.A.N. |
11.10 a.m.- 11.30 a.m. | IUFRC_BRIM_01 | Does the Ownership Affect the Bank Profitability? Evidence from Licensed Commercial Banks in Sri Lanka. | Chethika, L.K.A.G. |
11.30 a.m.- 11.50 a.m. | IUFRC_CG_01 | Impact of Corporate Governance on Financial Performance: A Case of Licensed Commercial of Sri Lanka (2012 – 2021) | Fernando A L, Tharanga B B |
11.50 a.m.- 12.10 p.m. | IUFRC_BRIM_02 | Effects of Financial Literacy and Self-Control on Savings Behavior: Special Reference to Executive Officers of Licensed Commercial Banks in Sri Lanka | Priyabandu KSY, Gunaratna AGDLK |
12.10 p.m.- 12.30 p.m. | IUFRC_BRIM_03 | The Impact of Credit Risk and Liquidity Risk on the Performance of Licensed Commercial Banks in Sri Lanka | Sapna Perera, Samarasinghe SLGMM |
Session 04 | Behavioral Finance, Financial Technology Contemporary Trends & Issues in Economics |
||
Time | 10.30 a.m. – 1.30 p.m. | ||
Zoom Link | https://learn.zoom.us/meeting/register/tJwucuqqqzosEtLBZ457qSHkodm0mBeTv74M | ||
Meeting ID 983 5325 1686 Passcode vQrD9b@1 | |||
Session Chair | Prof (Ms).R.Yogendrarajah | ||
Panel Members | Asanka Senewirathne
Saseela Balagobei |
||
Session Coordinator |
Ms. MGSLS Dayananda | ||
Time | Paper ID | Title of the Paper | Author/s |
10.30 a.m. – 10.50 a.m. | IUFRC_BF_01 | The Impact of Financial Literacy of Owners and Managers on Enterprises’ Performance with Special Reference to Small and Medium Enterprises in the Divulapitiya Secretary Division | Hewavitharana HHNH,
Jayasinghe JAGP |
10.50 a.m. – 11.10 a.m. | IUFRC_BF_02 | Impact of Behavioral Factors on Investment Decisions of Undergraduates in state universities of sri Lanka: The moderating role of financial literacy. | Weweldeniya WKAT,
Dias SNRF |
11.10 a.m.- 11.30 a.m. | IUFRC_FT_01 | Intention to Use Cloud-Based Accounting: Perspective of Accounting Professionals in Sri Lanka | Fernando ERM, Jayasinghe JAGP |
11.30 a.m. -11.50 a.m. | IUFRC_CTIE_01 | The Impact of Macroeconomic Stability on Foreign Reserve Balance of Sri Lanka | Ridma Bandara,
Emil Uduwalage |
11.50 a.m.- 12.10 p.m. | IUFRC_CTIE_02 | “Nexus among Green Entrepreneurial Self-Efficacy, Green Entrepreneurial Orientation, Green Innovation, and Economic Performance in SMEs” |
Welipitiya Pavithra,
Dissanayake Hiranya |
Link: https://learn.zoom.us/meeting/register/tJwqcu-rrT4tGN0xKNX9cu-e_nxbZe1D17-F
Meeting ID: 987 5633 5729 / Passcode: Abc@1234 |
|
2.00 pm – 2.15 pm | Awarding Ceremony
Awards for the Best Papers
|
2.15 pm – 2.20pm | Wrapping up the conference
by Snr. Prof. D. B. P. H. Dissabandara University of Sri Jayewardenepura, Sri Lanka President, Sri Lanka Finance Association
|
2.20 pm – 2.30 pm | Vote of Thanks by Ms. Malmi Samarasinghe
Secretary, Annual Conference Sri Lanka Finance Association
|